Ads pricing: choose a channel or take both
The same plans and the same prices in both channels. Net prices per month of management, you pay the ad budget separately.
Plans
One channel or both
| Plan | Google Ads | ChatGPT Ads | Both channels: each (-30%) | Both channels total | You save |
|---|---|---|---|---|---|
| START | 999 PLN | 999 PLN | 699 PLN | 1,398 PLN | 600 PLN |
| GROWTH | 1,499 PLN | 1,499 PLN | 1,049 PLN | 2,098 PLN | 900 PLN |
| PRO | 2,499 PLN | 2,499 PLN | 1,749 PLN | 3,498 PLN | 1,500 PLN |
| ENTERPRISE | Custom quote | Custom quote | Fixed fee + % of the media budget | Custom quote | To be agreed |
Limits
What fits in a plan
The limits are the same in Google Ads and ChatGPT Ads. With the combined plan they apply separately to each channel.
| Limit in each channel | START | GROWTH | PRO | ENTERPRISE |
|---|---|---|---|---|
| Campaigns | Up to 1 | Up to 2 | Up to 4 | More campaigns |
| Ad groups | Up to 5 | Up to 10 | Up to 20 | More ad groups |
| Ad budget | Up to 2,500 PLN/month | Up to 7,000 PLN/month | Up to 15,000 PLN/month | Above 15,000 PLN/month |
See where your business stands today - for free.
Send us your website address and we will prepare an audit of your visibility in Google and in AI tools, with specific recommendations.